Total | 1’s | 2’s | 3’s | Total | 1’s | 2’s | 3’s | |||||
Norman | Steve | 7 | 7 | Challman | Scott | 2 | 2 | |||||
Smith | Darryl | 7 | 6 | 1 | Chambeyron | Tony | 2 | 2 | ||||
Elliot | Greg | 6 | 3 | 3 | Clarke | Les | 2 | 2 | ||||
Hogan | Neville | 6 | 6 | Constantino | Shane | 2 | 2 | |||||
Holmes | Merv | 6 | 6 | Cook | Martin | 2 | 2 | |||||
O’Brien | Paul | 6 | 4 | 2 | Dalzotto | Christian | 2 | 2 | ||||
Atkinson | Bob | 5 | 4 | 1 | Dalzotto | Simon | 2 | 2 | ||||
Bell | Gary | 5 | 4 | 1 | Dennis | Shaun | 2 | 2 | ||||
Bell | Graeme | 5 | 2 | 3 | Dillon | Nick | 2 | 2 | ||||
Bell | Peter | 5 | 5 | Doughphounngsay | Larn | 2 | 2 | |||||
Booth | Mark | 5 | 5 | Flanigan | Des | 2 | 2 | |||||
Cook | Barry | 5 | 5 | Flynn | Paul | 2 | 1 | 1 | ||||
Cornelius | Eric | 5 | 4 | 1 | Frawley | John | 2 | 2 | ||||
Flynn | Eddie | 5 | 5 | Gardner | Ross | 2 | 2 | |||||
Hartwig | Leigh | 5 | 5 | Geron | Roger | 2 | 2 | |||||
Marklew | Rick ** | 5 | 3 | 1 | 1 | Grenfell | Paul | 2 | 2 | |||
Wilson | Mick | 5 | 4 | 1 | Hamill | Norm | 2 | 2 | ||||
Allan | Neville | 4 | 1 | 3 | Handcock | Glenn | 2 | 2 | ||||
Brenia | Michael | 4 | 3 | 1 | Hempel | Bob | 2 | 2 | ||||
Bussell | Norm | 4 | 4 | Herman | Neil | 2 | 2 | |||||
Caruso | Michael | 4 | 4 | Hickmott | Robert | 2 | 2 | |||||
Ferguson | Ron | 4 | 4 | Hill | Andrew | 2 | 2 | |||||
Gregory | Les | 4 | 4 | Hiskins | Brian | 2 | 2 | |||||
Greskie | Len | 4 | 4 | Hiskins | Noel | 2 | 2 | |||||
Marklew | Roly | 4 | 3 | 1 | Hogan | Frank | 2 | 2 | ||||
O’Keefe | Greg | 4 | 1 | 3 | Hogarth | Paul | 2 | 2 | ||||
Pasquali | Anthony | 4 | 3 | 1 | Hutchieson | Ian | 2 | 2 | ||||
Porter | Chris | 4 | 3 | 1 | Lappin | Don | 2 | 2 | ||||
Ritchens | Noel | 4 | 3 | 1 | Lloyd | Darren | 2 | 2 | ||||
Rosser | Greg | 4 | 4 | Maguire | Anthony | 2 | 2 | |||||
Scott | Andrew | 4 | 4 | McDonald | Russell | 2 | 2 | |||||
Walker | Robert | 4 | 4 | McLean | Neil | 2 | 2 | |||||
Wilson | Joe | 4 | 4 | McMonigle | John | 2 | 2 | |||||
Yelland | Bruce | 4 | 4 | McMonigle | Neale | 2 | 2 | |||||
Allen | Matthew | 3 | 3 | Murray | Julian | 2 | 1 | 1 | ||||
Bell | Trevor | 3 | 3 | Newth | Max | 2 | 2 | |||||
Booth | Peter | 3 | 3 | Nolan | Mark | 2 | 1 | 1 | ||||
Bowen | Ian | 3 | 1 | 2 | Nolan | Mick | 2 | 2 | ||||
Flanigan | Laurie | 3 | 2 | 1 | Norris | Murray | 2 | 2 | ||||
Gambold | Ian | 3 | 3 | O’Brien | Brian | 2 | 2 | |||||
Gorman | Jason | 3 | 3 | O’Connor | Phil | 2 | 2 | |||||
Hallahan | Brian | 3 | 3 | Oliver | Scott | 2 | 1 | 1 | ||||
Henderson | Barry | 3 | 2 | 1 | Pollard | Neville | 2 | 2 | ||||
Hill | Denis | 3 | 3 | Rheinberger | Brett | 2 | 2 | |||||
Iwanuch | John | 3 | 1 | 2 | Robinson | Nigel | 2 | 2 | ||||
Jackson | Tim | 3 | 2 | 1 | Rose | Bob | 2 | 2 | ||||
Kelly | Mick | 3 | 2 | 1 | Rowan | Keith | 2 | 2 | ||||
McGuire | Peter | 3 | 2 | 1 | Ryan | David | 2 | 2 | ||||
O’Donohue | John | 3 | 3 | Ryan | Tim | 2 | 2 | |||||
Ottrey | Mark | 3 | 3 | Sargent | Frank | 2 | 1 | 1 | ||||
Sullivan | Barry | 3 | 1 | 2 | Smith | Arthur | 2 | 2 | ||||
Thompson | Barry | 3 | 3 | Smith | Darren | 2 | 2 | |||||
Thompson | Ray | 3 | 3 | Spence | Ben | 2 | 1 | 1 | ||||
Tossol | Peter | 3 | 3 | Spence | David | 2 | 1 | 1 | ||||
Watts | Paul | 3 | 2 | 1 | Stevenson | Philip | 2 | 2 | ||||
Welch | John | 3 | 2 | 1 | Sullivan | Barry | 2 | 2 | ||||
Wilson | Andrew | 3 | 3 | Sullivan | Ric | 2 | 2 | |||||
Wohlers | Shane | 3 | 2 | 1 | Tanner | Greg | 2 | 2 | ||||
Ainsworth | Jim | 2 | 2 | Tilson | Cameron | 2 | 2 | |||||
Allen | Gary | 2 | 2 | Valencia | Mark | 2 | 2 | |||||
Anania | Frank | 2 | 2 | Vincent | Andrew | 2 | 2 | |||||
Ashton | Tom | 2 | 2 | Walker | Troy | 2 | 1 | 1 | ||||
Bartel | Terry | 2 | 2 | Warren | Noel | 2 | 1 | 1 | ||||
Boyd | Ken | 2 | 2 | Watson | Bob | 2 | 2 | |||||
Burns | Ray | 2 | 2 | Welch | Geoff | 2 | 2 | |||||
Burt | Laurie | 2 | 2 | West | John | 2 | 1 | 1 | ||||
Bussell | Ben | 2 | 2 | Whiley | Darryl | 2 | 2 | |||||
Caldwell | David | 2 | 2 | Williamson | Scott | 2 | 2 | |||||
Cameron | Ross | 2 | 2 | Wyatt | Brendan | 2 | 2 | |||||
Carr | Josh | 2 | 2 |
** Denotes Premiership in Each Grade