Year | Rovers High Score | Rovers Low Score | High Score Against | Low Score Against | ||||||||
2024 | 18.20.128 | V | Wodonga Raiders | 4.3.27 | V | Lavington | 17.9.111 | V | Yarrawonga | 4.8.32 | V | Corowa Rutherglen |
2023 | 18.12.126 | V | Myrtleford | 6.8.44 | V | Wangaratta | 19.13.127 | V | Wangaratta | 4.8.32 | V | Wodonga Raiders |
2022 | 20.22.142 | V | North Albury | 4.12.36 | V | Wodonga | 27.10.172 | V | Wangaratta | 7.6.48 | V | Albury, Corowa Rutherglen |
2021 | 31.16.202 | V | North Albury | 8.3.51 | V | Wangaratta | 14.13.97 | V | Corowa Rutherglen | 5.6.56 | V | North Albury |
2020 | Season Cancelled | |||||||||||
2019 | 19.11.125 | V | Corowa Rutherglen | 5.12.42 | V | Myrtleford | 21.16.142 | V | Lavington | 7.9.51 | V | North Albury |
2018 | 14.8.92 | V | Wodonga | 1.5.11 | V | Lavington | 30.12.192 | V | Wangaratta | 7.9.51 | V | North Albury |
2017 | 21.15.141 | V | Corowa Rutherglen | 2.6.18 | V | Yarrawonga | 29.27.201 | V | Albury | 8.11.59 | V | Corowa Rutherglen |
2016 | 18.12.120 | V | Myrtleford | 3.7.25 | V | Lavington | 30.22.202 | V | Albury | 7.6.48 | V | Corowa Rutherglen |
2015 | 16.11.107 | V | Myrtleford | 6.4.40 | V | Lavington | 28.21.189 | V | Albury | 2.13.25 | V | Myrtleford |
2014 | 21.14.140 | V | Wodonga Raiders | 4.8.32 | V | Lavington | 19.14.128 | V | Myrtleford | 6.7.43 | V | Wangaratta |
2013 | 22.14.146 | V | Corowa Rutherglen | 2.10.22 | V | Albury | 18.10.118 | V | Lavington | 4.9.33 | V | Corowa Rutherglen |
2012 | 23.10.148 | V | North Albury | 7.10.52 | V | Yarrawonga | 20.8.128 | V | Albury | 3.5.23 | V | Corowa Rutherglen |
2011 | 20.12.132 | V | Corowa-Rutherglen | 4.10.34 | V | Wodonga Raiders | 23.14.152 | V | Albury | 5.8.38 | V | Myrtleford |
2010 | 23.18.156 | V | Myrtleford | 6.3.39 , 5.9.39 | V | Albury , Lavington | 23.10.148 | V | North Albury | 4.12.36 | V | Lavington |
2009 | 24.10.154 | V | North Albury | 5.9.39 | V | Lavington | 23.19.157 | V | Albury | 1.3.9 | V | Myrtleford |
2008 | 24.14.158 | V | Wodonga | 7.10.52 | V | Lavington | 20.10.130 | V | Wangaratta | 3.4.22 | V | Myrtleford |
2007 | 28.17.185 | V | Myrtleford | 6.8.44 | V | Wangaratta | 22.11.143 | V | Albury | 4.2.26 | V | Myrtleford |
2006 | 32.5.197 | V | Wangaratta | 8.5.53 | V | Yarrawonga | 23.8.146 | V | Myrtleford | 5.5.35 | V | Wodonga Raiders |
2005 | 20.14.134 | V | Wodonga | 2.10.22 | V | Wodonga | 24.11.155 | V | Yarrawonga | 0.3.03 | V | Wodonga Raiders |
2004 | 20.16.136 | V | Myrtleford | 4.7.31 | V | Corowa Rutherglen | 21.5.131 | V | Wodonga | 3.2.20 | V | Myrtleford |
2003 | 28.11.179 | V | Albury | 6.13.49 | V | North Albury | 22.10.142 | V | Corowa Rutherglen | 8.10.58 | V | Wangaratta |
2002 | 26.14.170 | V | Myrtleford | 3.10.28 | V | Wangaratta | 22.21.153 | V | Wodonga | 2.7.19 | V | Albury |
2001 | 24.24.168 | V | Albury | 7.12.54 | V | North Albury | 21.13.139 | V | Corowa Rutherglen | 3.8.26 | V | Albury |
2000 | 17.7.109 | V | Wangaratta | 5.12.42 | V | Wodonga Raiders | 26.19.175 | V | Wodonga | 2.3.15 | V | Wodonga Raiders |
1999 | 19.25.139 | V | Wangaratta | 6.9.45 | V | North Albury | 24.14.158 | V | North Albury | 5.5.35 | V | Corowa Rutherglen |
1998 | 25.10.160 | V | Yarrawonga | 4.12.36 | V | Wodonga Raiders | 21.10.136 | V | Wodonga Raiders | 3.3.21 | V | Yarrawonga |
1997 | 22.9.141 | V | Yarrawonga | 5.14.44 | V | Albury | 25.10.160 | V | Wodonga Raiders | 4.14.38 | V | Yarrawonga |
1996 | 29.11.185 | V | Yarrawonga | 10.8.68 | V | Lavington | 22.16.148 | V | Lavington | 1.6.12 | V | Yarrawonga |
1995 | 26.18.174 | V | Yarrawonga | 6.8.44 | V | Wodonga Raiders | 19.6.120 | V | Wodonga Raiders | 1.5.11 | V | Benalla |
1994 | 37.19.241 | V | Lavington | 14.11.85 | V | Wodonga | 16.10.106 | V | Wodonga Raiders | 4.6.30 | V | Wangaratta |
1993 | 30.20.200 | V | North Albury | 7.11.53 | V | Wodonga | 13.12.90 | V | Corowa Rutherglen | 2.5.17 | V | Lavington |
1992 | 30.15.195 | V | North Albury | 8.13.61 | V | Wodonga | 20.7.127 | V | Corowa Rutherglen | 3.7.25 | V | Yarrawonga |
1991 | 24.18.162 | V | Cor Ruth , Nth Albury | 9.7.61 | V | Wodonga Raiders | 17.13.115 | V | Wodonga | 3.2.20 | V | Benalla |
1990 | 28.21.189 | V | Myrtleford | 5.21.51 | V | Wangaratta | 19.15.129 | V | North Albury | 2.2.14 | V | Wangaratta |
1989 | 22.16.148 | V | Myrtleford | 5.12.42 | V | Wodonga | 22.18.150 | V | Lavington | 1.3.9 | V | Lavington |
1988 | 26.13.169 | V | North Albury | 5.5.35 | V | Albury | 21.16.142 | V | Yarrawonga | 3.3.21 | V | Albury |
1987 | 22.8.140 | V | Myrtleford | 4.14.38 | V | Benalla | 19.20.134 | V | Wangaratta | 3.2.20 | V | Benalla |
1986 | 16.13.109 | V | Myrtleford | 7.11.53 | V | Wodonga | 28.24.192 | V | Yarrawonga | 3.15.33 | V | Myrtleford |
1985 | 29.16.190 | V | Myrtleford | 5.14.44 | V | Myrtleford | 23.15.153 | V | Corowa Rutherglen | 9.12.66 | V | North Albury |
1984 | 35.16.226 | V | Albury | 1.13.19 | V | Wodonga | 24.16.130 | V | North Albury | 5.7.37 | V | Wodonga |
1983 | 27.16.178 | V | Albury | 5.11.41 | V | North Albury | 23.20.158 | V | Lavington | 6.8.44 | V | Benalla |
1982 | 24.23.167 | V | Corowa Rutherglen | 10.12.72 | V | Myrtleford | 20.18.138 | V | North Albury | 3.0.18 | V | Corowa Rutherglen |
1981 | 24.16.160 | V | Corowa Rutherglen | 6.20.56 | V | Lavington | 19.17.131 | V | Albury | 1.5.11 | V | Benalla |
1980 | 25.17.167 | V | Albury | 7.17.59 | V | Myrtlerford | 24.16.160 | V | North Albury | 5.11.41 | V | Benalla |
1979 | 30.20.200 | V | Lavington | 5.8.38 | V | Myrtleford | 19.16.130 | V | Albury | 6.3.39 | V | Myrtleford |
1978 | 23.18.156 | V | Wangaratta | 4.9.33 | V | Albury | 18.17.125 | V | Corowa | 3.12.30 | V | Yarrawonga |
1977 | 25.13.163 | V | Corowa | 8.9.57 | V | Yarrawonga | 17.12.114 | V | Albury | 4.12.36 | V | Yarrawonga |
1976 | 27.15.177 | V | Corowa | 6.18.54 , 7.12.54 | V | Benalla , North Albury | 17.13.115 | V | Albury | 4.14.38 | V | Corowa |
1975 | 26.29.185 | V | Corowa | 8.12.60 | V | North Albury | 16.15.111 | V | Yarrawonga | 5.1.31 | V | Corowa |
1974 | 24.19.163 | V | Myrtleford | 7.10.52 , 8.4.52 | V | Yarra , North Albury | 17.15.117 | V | Yarrawonga | 2.7.19 | V | North Albury |
1973 | 21.9.135 | V | Myrtleford | 4.13.37 | V | Benalla | 16.15.111 | V | North Albury | 4.9.33 | V | Yarrawonga |
1972 | 22.10.142 | V | Rutherglen | 7.13.55 | V | Wangaratta | 17.14.116 | V | Benalla | 4.16.40 | V | Rutherglen |
1971 | 28.15.183 | V | Albury | 6.8.44 | V | Myrtleford | 19.11.125 | V | Myrtleford | 2.7.19 | V | Rutherglen |
1970 | 22.18.150 | V | Rutherglen | 9.12.66 | V | Myrtleford | 18.15.123 | V | Myrtleford | 5.10.40 | V | Myrtleford |
1969 | 18.16.124 | V | Yarrawonga | 8.4.52 | V | Corowa | 15.19.109 , 16.13.109 | V | Corowa , Wodonga | 7.6.48 | V | North Albury |
1968 | 18.12.120 | V | Yarrawonga | 6.6.42 | V | Corowa | 17.12.114 | V | North Albury | 5.8.38 | V | Albury |
1967 | 23.15.153 | V | Corowa | 7.7.49 | V | North Albury | 16.16.112 | V | Wodonga | 5.12.42 , 6.6.42 | V | Benalla , Rutherglen |
1966 | 22.20.152 | V | North Albury | 3.14.32 | V | Myrtleford | 15.20.110 | V | North Albury | 2.6.18 | V | Corowa |
1965 | 20.12.132 | V | Wodonga | 7.10.52 , 6.16.52 | V | Wodonga , Yarrawonga | 17.14.116 | V | Corowa | 4.11.35 | V | Albury |
1964 | 17.18.120 | V | Albury | 5.9.39 | V | Myrtleford | 13.14.92 | V | Corowa | 2.8.20 | V | North Albury |
1963 | 20.17.137 | V | North Albury | 5.7.37 | V | Wangaratta | 13.13.91 | V | North Albury | 1.3.9 | V | Rutherglen |
1962 | 20.26.146 | V | Rutherglen | 6.10.46 | V | Benalla | 13.10.88 | V | North Albury | 1.4.10 | V | Rutherglen |
1961 | 25.15.165 | V | Albury | 6.9.45 | V | Benalla | 15.11.101 | V | Albury | 6.9.45 | V | Myrtleford |
1960 | 22.16.148 | V | Rutherglen | 6.3.39 | V | Yarrawonga | 13.8.86 | V | Wodonga | 0.7.7 | V | Albury |
1959 | 20.15.135 | V | North Albury | 7.9.51 | V | Albury | 17.10.112 | V | Yarrawonga | 3.3.21 | V | Rutherglen |
1958 | 17.25.127 | V | Benalla | 3.16.34 | V | Wodonga | 13.13.91 | V | Albury | 1.7.13 | V | Albury |
1957 | 19.18.132 | V | Corowa | 6.20.56 | V | Wangaratta | 15.17.107 , 16.11.107 | V | Benalla , Albury | 4.3.27 | V | Corowa |
1956 | 17.10.112 | V | Myrtleford | 4.8.32 | V | Albury | 20.16.136 | V | Benalla | 3.2.20 | V | Corowa |
1955 | 16.11.107 | V | Wodonga | 2.6.18 | V | Myrleford | 23.13.151 | V | North Albury | 6.6.42 | V | Wodonga |
1954 | 19.15.129 | V | Wodonga | 4.4.28 | V | Rutherglen | 18.10.118 | V | Wodonga | 4.15.39 | V | Rutherglen |
1953 | 16.21.117 | V | Wodonga | 4.10.34 | V | Rutherglen | 22.11.143 | V | Benalla | 6.8.44 | V | Corowa |
1952 | 21.11.137 | V | Yarrawonga | 4.7.31 | V | Wodonga | 21.19.145 | V | Albury | 1.19.25 | V | Myrtleford |
1951 | 19.12.126 | V | Benalla | 5.4.34 | V | Wodonga | 24.20.164 | V | Albury | 7.10.52 | V | Corowa |
1950 | 11.12.78 | V | Myrtleford | 5.5.35 | V | Wangaratta | 25.16.166 | V | Wangaratta | 8.10.58 | V | Wodonga |
** Scores in yellow are the record