Football – Seniors Games/Goals (20 Goals Min)

Name Goals Games % Name Goals Games %
Steve Norman 1016 242 4.2 Raven Joliffe 47 46 1.02
Robert Walker 474 307 1.54 Mark Worthington 47 40 1.18
Neale McMonigle 377 108 3.49 Lochie Dornauf 47 37 1.27
Rick Marklew 354 229 1.55 Phil Doherty 46 43 1.07
Mark Booth 296 319 0.93 Leo McKenna 46 35 1.31
Bob Rose 294 126 2.33 Tony Hannan 46 47 0.98
Alex Marklew 279 127 2.2 Alex McCarthy 45 59 0.76
Matthew Allen 256 362 0.71 Ken Boyd 45 82 0.55
Jason Gorman 253 151 1.68 Toby Ryan 45 75 0.6
Anthony Pasquali 250 322 0.78 Greg Tanner 44 124 0.35
Andrew Scott 248 181 1.37 Greg Rosser 44 110 0.4
Laurie Flanigan 238 129 1.84 Neville Pollard 43 139 0.31
Andrew Hill 225 253 0.89 Anthony Foubister 43 15 2.87
Ross Hill 217 304 0.71 Jack Gerrish 42 95 0.44
Joe Wilson 215 240 0.9 Brian Tavare 42 107 0.39
Andrew Wilson 205 258 0.79 Mick Newton 42 46 0.91
Max Newth 204 89 2.29 Troy Walker 41 89 0.46
Leigh Hartwig 187 252 0.74 Marcus Webb 41 55 0.75
Darryl Smith 185 195 0.95 Ash Pollard 41 43 0.95
Keith Ottrey 181 134 1.35 Daniel Archer 40 18 2.22
Peter Cristoforo 177 54 3.28 Norm Bussell 40 143 0.28
Neville Hogan 173 246 0.7 Andrew Hamilton 40 77 0.52
John Iwanuch 162 84 1.93 Peter Booth 39 116 0.34
Ray Thompson 156 143 1.09 Eric Cornelius 39 169 0.23
John Frawley 154 105 1.47 Justin Hoggan 39 58 0.67
Barry Sullivan 149 112 1.33 Coen Hennessy 38 94 0.4
Michael Brenia 147 128 1.15 Paul Bryce 38 14 2.71
Peter McGuire 147 109 1.35 Peter Harvey 38 43 0.88
Danny Nolan 146 54 2.7 Ian Bowen 37 33 1.12
Graeme Bell 146 166 0.88 Col Jenkins 37 50 0.74
Terry Bartel 138 63 2.19 Craig Patrick 37 40 0.93
Roley Marklew 138 162 0.85 Don Lappin 37 53 0.7
Alan Wills 136 66 2.06 Brendan Sessions 37 17 2.18
Michael Caruso 130 272 0.48 Anthony Zervaas 36 36 1
Eddie Flynn 127 159 0.8 Shane Robertson 36 32 1.13
Daniel McCulloch 123 66 1.86 Chris Knowles 36 50 0.72
Andrew Murray 123 114 1.08 Julian Murray 35 59 0.59
Lance McMillan 121 78 1.55 Mal Jessup 35 88 0.4
Bob Hempel 120 101 1.19 Darren Smith 35 66 0.53
Jesse Silver 119 42 2.83 Alan O’Brien 35 31 1.13
Shane Gaston 118 241 0.49 Mick McDonald 34 24 1.42
Travis Wayman 117 46 2.54 Barry Hall 33 7 4.71
Philip Stevenson 116 77 1.51 Peter Jack 33 64 0.52
Dylan Stone 109 142 0.77 Gary Bell 33 107 0.31
John West 108 73 1.48 John Byrne 33 43 0.77
Shane Wohlers 108 139 0.78 Hayden Sharp 33 110 0.3
Mick Nolan 101 101 1 Charlie Huggins 32 83 0.39
Noel Warren 100 121 0.83 Ray Burns 32 61 0.52
John O’Donohue 97 107 0.91 Greg Elliot 32 102 0.31
Mark Frawley 94 43 2.19 Ed Dayman 32 37 0.86
Brett Rheinberger 93 39 2.38 Simon Goodale 31 52 0.6
Craig Fruend 90 130 0.69 Patrick Hicks 31 118 0.26
Ken Bodger 89 39 2.28 Jim Connolly 31 42 0.74
Mick Wilson 88 316 0.28 Cam Bishop 31 61 0.51
Peter Tossol 83 211 0.39 Gerry McCarthy 29 28 1.04
Frank Hogan 83 38 2.18 Paul O’Brien 29 90 0.32
Brian O’Brien 81 174 0.47 Travis Hubble 29 100 0.29
Ryan Stone 81 93 0.87 Brian Shiels 29 13 2.23
John Welch 79 88 0.9 Lex James 28 25 1.12
Les Clarke 79 179 0.44 Josh Newton 28 52 0.54
Steve Mulqueen 74 49 1.51 Ron Macklan 28 30 0.93
Daniel McLaughin 72 161 0.45 Neville Allan 27 40 0.68
Dylan Wilson 70 117 0.6 Tristan Lenaz 27 61 0.44
Graeme Leydin 68 35 1.94 Jeff Reed 27 8 3.38
Jack Hill 67 84 0.8 Ernie Walkem 27 27 1
Ian Brewer 64 54 1.19 Sam Caruso 26 63 0.41
John Waldren 64 66 0.97 Jayden Bear 25 58 0.43
Nick Trask 64 21 3.05 Matt Ballintine 25 81 0.31
Anthony Tucci 64 111 0.58 Jake Platfuss 25 28 0.89
Robert Perry 63 32 1.97 Len Brearley 25 21 1.19
Jamie Allan 63 84 0.75 Andrew Beggs 25 17 1.47
Jamie Sheahan 62 44 1.41 Cody Schutt 24 86 0.28
Brian Condon 62 135 0.46 Campbell Fendyk 24 27 0.89
Peter Taylor 61 54 1.13 Jim Chapman 24 47 0.51
Jeremy O’Brien 60 76 0.79 David Ryan 24 111 0.22
Kyle Raven 59 142 0.42 Jake McQueen 24 15 1.6
Ryan Cobain 59 77 0.77 Sam Carpenter 24 129 0.19
Ron Ferguson 58 240 0.24 Sam Allen 23 31 0.74
Darren Martin 58 53 1.09 Jack Reiter 23 24 0.96
Barry Sullivan 58 98 0.59 Joel Coombes 23 11 2.09
Les Gregory 57 186 0.31 Julian LePlastrier 23 16 1.44
Stuart Booth 57 92 0.62 Sam Murray 23 65 0.35
Robert Hickmott 57 70 0.81 Mark O’Connor 23 30 0.77
Sean O’Keefe 56 167 0.34 Matt Smith 22 41 0.54
Brian Hallahan 56 119 0.47 Jarrad Boumann 22 19 1.16
Scott Williamson 56 88 0.64 Mark Goodey 22 44 0.5
Rod Newton 56 49 1.14 Justin Lewis 22 30 0.73
Brian Edlond 55 25 2.2 Caolan Buckley 22 22 1
Tom Boyd 55 52 1.06 Greg Patterson 21 25 0.84
Karl Norman 52 121 0.43 Barry Cook 21 215 0.1
Trevor Bell 52 79 0.66 Mark McCudden 20 20 1
Philip Seaton 51 53 0.96 Zac O’Brien 20 21 0.95
Jock Herd 50 19 2.63 Brodie Filo 20 55 0.36
Nick Goodear 50 65 0.77 Matt Dwyer 20 39 0.51
Len Greskie 50 236 0.21 Josh Naish 20 32 0.63
Paul Hogan 49 51 0.96 Paul Scurrah 20 23 0.87
Shane Welch 49 160 0.31 Jason Kennedy 20 23 0.87
Laurie Burt 49 152 0.32 Craig Notman 20 15 1.33
Neil McLean 48 71 0.68 Denis Hill 20 104 0.19
Barry Beattie 48 21 2.29 Ross Gardner 20 39 0.51

20 Goals Minimum